Estimated Number of Adult Cigarette Smokers & Cigarette Consumption
West Virginia, 1990-1999
Estimated Number of Adult Cigarette Smokers & Cigarette Consumption
West Virginia, 1990-1999

|
Estimated Number* of Cigarette Smokers Aged 18 and Older by Gender
West Virginia Behavioral Risk Factor Surveillance System, 1990-1999
|
|||
| Year | Men | Women | Total |
| 1990 | 182,892 | 171,510 | 354,402 |
| 1991 | 162,044 | 174,462 | 336,506 |
| 1992 | 169,592 | 159,994 | 329,587 |
| 1993 | 175,617 | 188,246 | 363,862 |
| 1994 | 174,401 | 190,777 | 365,179 |
| 1995 | 160,222 | 191,913 | 352,134 |
| 1996 | 182,602 | 187,829 | 370,431 |
| 1997 | 178,548 | 203,231 | 381,779 |
| 1998 | 193,572 | 193,145 | 386,716 |
| 1999 | 197,204 | 178,543 | 375,747 |
| *Confidence intervals provided in the Appendix. | |||



Click on the map to the right to view the estimated number of smokers by county or county grouping using aggregated data from the BRFSS for the years 1995-99. The numbers shown within each of the 12 county groupings are the totals for the entire multicounty region. Sample sizes for the individual counties included in the groupings, or regions, were too small to allow for the calculation of county-level estimates. As would be expected, the largest number of adult smokers (43,722) was reported in Kanawha County, the state’s most populous county. PDF version of the map. 
